Tuesday 9 December 2014

Education Calculations - 1994 - 2014


Education Calculations

Years  Education  Principal  Fees & Books  Total Interest % /PA Amount 
18
1994 Donation         20000.00
1 1995 LKG 20000.00 5000.00 25000.00 4500.00 29500.00
2 1996 UKG 29500.00 5000.00 34500.00 6210.00 40710.00
3 1997 1st Standard  40710.00 5000.00 45710.00 8227.80 53937.80
4 1998 2nd Standard  53937.80 5000.00 58937.80 10608.80 69546.60
5 1999 3rd Standard  69546.60 5000.00 74546.60 13418.39 87964.99
6 2000 4th  Standard  87964.99 5000.00 92964.99 16733.70 109698.69
7 2001 5th Standard  109698.69 5000.00 114698.69 20645.76 135344.46
8 2002 6th Standard  135344.46 5000.00 140344.46 25262.00 165606.46
9 2003 7th Standard  165606.46 5000.00 170606.46 30709.16 201315.62
10 2004 8th Standard  201315.62 5000.00 206315.62 37136.81 243452.43
11 2005 9th Standard  243452.43 5000.00 248452.43 44721.44 293173.87
12 2006 SSC 293173.87 5000.00 298173.87 53671.30 351845.17
13 2007 IP - 1 351845.17 50000.00 401845.17 72332.13 474177.30
14 2008 IP - 2 474177.30 50000.00 524177.30 94351.91 618529.21
15 2009 Degree -1 618529.21 50000.00 668529.21 120335.26 788864.47
16 2010 Degree -2 788864.47 50000.00 838864.47 150995.60 989860.07
17 2011 Degree -3 989860.07 50000.00 1039860.07 187174.81 1227034.88
18 2012 Degree - 4 1227034.88 50000.00 1277034.88 229866.28 1506901.16
19 2013 PG - 1 1506901.16 25000.00 1531901.16 275742.21 1807643.37
20 2014 PG - 2 1807643.37 25000.00 1832643.37 329875.81 2162519.18
410000.00
1 In 20 Years the Donation alone will become  547860
2 With Fees & Books  2162519

No comments:

Post a Comment