Pattiseema Technical Dimensions | ||||
1 | TMC | 10000,00,000 | cft | |
2 | 80 TMS | 800000,00,000 | ||
3 | Vertical Turbine Pipes | 30 | Nos | |
4 | Discharge Capacity each Pipe | 8 Cumecs | 280 | cu / sec |
1 Cumecs = 35.314667 Cusecs | ||||
5 | Aggregate Discharge Capacity | D9XD11 | 8400 | cu / sec |
6 | Per Day | 60X60X24 | 86,400 | Seconds |
7 | Discharge Capacity per Day | 7257,60,000 | cu / sec | |
8 | Discharge Capacity per Day | 130 Days | 943488,00,000 | cu/sec |
9 | Discharge in 130 Days | Installed Capacity |
94 | TMCs |
10 | To Discharge 80 TMCs | 110 | Days. | |
11 | Utility | 85 | % |
Author, Journalist, Documentary Filmmaker, Political Commentator, Literary Critic, Humourist, and Social Worker
Thursday, 19 March 2015
Pattiseema Technical Dimensions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment